The Memoirs of the Royal Astronomical Society
The New General Catalogue
of Nebulæ and Star Clusters
by J.L.E. Dreyer (1888)

[Scanned by Bob Erdmann]



NGC Title & Contents Pages
Title Page (front) Title Page (back) Contents Page (front) Contents Page (back)

NGC Introduction Section
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13

NGC Catalogue Section
NGC 1 - 33 NGC 34 - 73 NGC 74 - 111 NGC 112 - 150 NGC 151 - 190 NGC 191 - 231
NGC 232 - 270 NGC 271 - 310 NGC 311 - 351 NGC 352 - 391 NGC 392 - 431 NGC 432 - 472
NGC 512 - 550 NGC 551 - 589 NGC 590 - 629 NGC 630 - 670 NGC 670 - 709 NGC 710 - 747
NGC 748 - 786 NGC 787 - 825 NGC 826 - 863 NGC 864 - 901 NGC 902 - 941 NGC 942 - 981
NGC 982 - 1021 NGC 1022 - 1060 NGC 1061 - 1101 NGC 1102 - 1140 NGC 1141 - 1180 NGC 1181 - 1220
NGC 1221 - 1259 NGC 1260 - 1299 NGC 1300 - 1338 NGC 1339 - 1378 NGC 1379 - 1419 NGC 1420 - 1459
NGC 1460 - 1500 NGC 1501 - 1541 NGC 1542 - 1582 NGC 1583 - 1622 NGC 1623 - 1661 NGC 1662 - 1700
NGC 1701 - 1740 NGC 1741 - 1780 NGC 1781 - 1820 NGC 1821 - 1861 NGC 1862 - 1901 NGC 1902 - 1942
NGC 1943 - 1980 NGC 1981 - 2021 NGC 2022 - 2062 NGC 2063 - 2103 NGC 2104 - 2143 NGC 2144 - 2184
NGC 2185 - 2223 NGC 2224 - 2264 NGC 2265 - 2303 NGC 2304 - 2342 NGC 2343 - 2380 NGC 2381 - 2420
NGC 2421 - 2459 NGC 2460 - 2498 NGC 2499 - 2538 NGC 2539 - 2578 NGC 2579 - 2618 NGC 2619 - 2657
NGC 2658 - 2696 NGC 2697 - 2736 NGC 2737 - 2777 NGC 2778 - 2814 NGC 2815 - 2854 NGC 2855 - 2893
NGC 2894 - 2934 NGC 2935 - 2975 NGC 2976 - 3016 NGC 3017 - 3054 NGC 3055 - 3094 NGC 3095 - 3133
NGC 3134 - 3172 NGC 3173 - 3212 NGC 3213 - 3251 NGC 3252 - 3292 NGC 3293 - 3331 NGC 3332 - 3371
NGC 3372 - 3412 NGC 3413 - 3451 NGC 3452 - 3490 NGC 3491 - 3529 NGC 3530 - 3568 NGC 3569 - 3607
NGC 3608 - 3646 NGC 3647 - 3685 NGC 3686 - 3724 NGC 3725 - 3763 NGC 3764 - 3802 NGC 3803 - 3843
NGC 3844 - 3881 NGC 3882 - 3920 NGC 3921 - 3960 NGC 3961 - 4000 NGC 4001 - 4041 NGC 4042 - 4080
NGC 4081 - 4120 NGC 4121 - 4159 NGC 4160 - 4200 NGC 4201 - 4241 NGC 4242 - 4280 NGC 4281 - 4319
NGC 4320 - 4357 NGC 4358 - 4397 NGC 4498 - 4437 NGC 4438 - 4473 NGC 4474 - 4512 NGC 4513 - 4551
NGC 4552 - 4589 NGC 4590 - 4628 NGC 4629 - 4666 NGC 4667 - 4705 NGC 4706 - 4745 NGC 4746 - 4784
NGC 4785 - 4824 NGC 4825 - 4863 NGC 4864 - 4904 NGC 4905 - 4944 NGC 4945 - 4985 NGC 4986 - 5024
NGC 5025 - 5064 NGC 5065 - 5103 NGC 5104 - 5142 NGC 5143 - 5183 NGC 5184 - 5223 NGC 5224 - 5262
NGC 5263 - 5303 NGC 5304 - 5343 NGC 5344 - 5382 NGC 5383 - 5423 NGC 5424 - 5462 NGC 5463 - 5502
NGC 5503 - 5541 NGC 5542 - 5581 NGC 5582 - 5621 NGC 5622 - 5660 NGC 5661 - 5700 NGC 5701 - 5740
NGC 5741 - 5781 NGC 5782 - 5821 NGC 5822 - 5861 NGC 5862 - 5899 NGC 5900 - 5937 NGC 5938 - 5978
NGC 5979 - 6018 NGC 6019 - 6059 NGC 6060 - 6099 NGC 6100 - 6139 NGC 6140 - 6180 NGC 6181 - 6219
NGC 6220 - 6258 NGC 6259 - 6297 NGC 6298 - 6337 NGC 6338 - 6376 NGC 6377 - 6415 NGC 6416 - 6455
NGC 6456 - 6495 NGC 6496 - 6535 NGC 6536 - 6573 NGC 6574 - 6613 NGC 6614 - 6652 NGC 6653 - 6692
NGC 6693 - 6732 NGC 6733 - 6772 NGC 6773 - 6811 NGC 6812 - 6852 NGC 6853 - 6891 NGC 6892 - 6932
NGC 6933 - 6971 NGC 6972 - 7012 NGC 7013 - 7053 NGC 7054 - 7092 NGC 7093 - 7131 NGC 7132 - 7172
NGC 7173 - 7212 NGC 7213 - 7253 NGC 7254 - 7294 NGC 7295 - 7334 NGC 7335 - 7375 NGC 7376 - 7416
NGC 7417 - 7455 NGC 7456 - 7494 NGC 7495 - 7534 NGC 7535 - 7574 NGC 7575 - 7613 NGC 7614 - 7653
NGC 7654 - 7693 NGC 7694 - 7733 NGC 7734 - 7774 NGC 7775 - 7814 NGC 7815 - 7840   

NGC Notes Section
NGC 16 - 393 NGC 467 - 955 NGC 969 - 1555 NGC 1740 - 2355 NGC 2371 - 2830 NGC 2847 - 3423
NGC 3425 - 3915 NGC 3917 - 4246 NGC 4259 - 4501 NGC 4521 - 4738 NGC 4856 - 5559 NGC 5566 - 5865
NGC 5881 - 7023 NGC 7045 - 7822        

Index To Published Figures Of Nebulæ and Clusters

NGC Appendix Section